Our Operations
Junttan OY
Hydraulic hammer examples for Junttan PM25
Model | ННК 5А | ННК 7А |
Max energy (kNm) | 59 | 82 |
Stroke (m) | 0,05-1,2 | 0,05-1,2 |
Blows (adjustable) (per min) | 40-100 | 40-100 |
Ram weight (kg) | 5 000 | 7 000 |
Total weight including drive cap (kg) | 8 600 | 11 200 |
Pile lenght without leader extension (m) | 19 | 18 |
JUNTTAN PM-20
Junttan PM 20 is a compact pilling rig for pile driving timber, steel and concrete piles. It is an excellent combination of lightweight construction and the capacity for heavy duty pile driving. The recommended hammer weight is from 4000 to 5000 kg and the maximum pile lenght is 16 meters. The rig has proven productivity due to excellent mobility. The telescopic leader ensures easy and fast handling of piles. Top pile driving performance is guaranteed with junttan hydraulic hammers. The main Junttan advantages are self-erecting leader, ergonomic and safety tested operator cabin, low center of gravity, compact dimensions and etc. Because of the lightweight construction and size, the rig can be easily transported to a new working site.
Main technical characteristic
Leader | ||
Type | KE 200501 | |
Lenght | Leader sections (m) | 13.8+3 |
Total lenght | 21,7 | |
Maximum capacity (pile+hammer) | 13 000 | |
Movements | Vertical movement up/down (mm) | 1000/500 |
Horizontal movement max (mm) | 1500 | |
Others | Hydraulic pile arms on leader | |
Electronic leader inlcinometer | ||
Uppercarriage | ||
Winches | Single line pull, 1st layer | |
Main winch (hammer) (kg) | 10 000 | |
Aux winch (pile) (kg) | 8 000 | |
Engine | Make and Model | Cummins QSC 6.7 |
Max power (kW) (hp) | 179 | |
Fuel tank volume (l) | 600 | |
Hydraulics | Hydraulic oil tank volume (l) | 600 |
Max oil flow (l/min) | 2х160 + 86 at 2 000 r/min | |
Max pressure (bar) | 320 | |
Counterweight | Weight (kg) | 5 200 |
Underccariage | ||
Type | AV 200401 | |
Crawler lenght (mm) | 4 760 | |
Min width (mm) | 3 150 | |
Max width (mm) | 4 150 | |
Triple grouser type track shoes (mm) | 800 | |
Transport dimensions | ||
Lenght (mm) | 17,7 | |
Widht (mm) | 3 150 | |
Height without hammer (mm) | 3 550 | |
Height with hammer (mm) | 3 700 | |
Total weight (kg) (excluding hammer, counterweight and any additional equipment) | 39 000 | |
Optional equipment | ||
Leader extension 1.8m to 4.8 m | ||
Stabilizers (rear legs) | ||
Air conditioning for cabin | ||
Energy measuring device | ||
Flat track shoes | ||
Wide track shoes 900 mm | ||
Other accessories available on request | ||
Approvals | ||
Manufactured according to EN 996 standard |
Hydraulic hammer examples for Junttan PM-20
Model | ННК 5А |
Max energy (kNm) | 59 |
Stroke (m) | 0,05-1,2 |
Blows (adjustable) (per min) | 40-100 |
Ram weight (kg) | 5 000 |
Total weight including drive cap (kg) | 8 600 |
Pile lenght without leader extension (m) | 14 |
Pile lenght with leader extension (m) | 18 |
Customers
and Partners
2015 KGS-Astana