Our Operations
Soilmec S.p.A
Main technical characteristics
Undercarriage | |
Overal lenght (mm) | 5 190 |
Track shoe width (mm) | 700 (opt. 900) |
Overall width (retracted side frames) (mm) | 3 900 (opt. 4 100) |
Overall wodth (extended side frames) (mm) | 2 500 (opt. 2 700) |
Ground pressure (MPa) | 0,085 (opt. 0,09) |
Diesel engine | |
Make and model | Cummins 6CTA A8.3 |
Power rating | 220 at 2 200 r/min |
Hydraulic pumps | |
Delivery of main pumps (lt/min) | 2х214 |
Delivery of auxiliary pumps (lt/min) | 30+70 |
Max working pressure (MPa) | 32,5 |
Main winch | |
Type | SW-170 |
1st layer nominal line pull (kN) | 170 |
1st layer nominal rope speed (m/min) | 71 |
Rope diameter (mm) | 24 |
Auxiliary winch | |
Type | SW-90.1 |
1st layer nominal line pull (kN) | 80 |
1st layer nominal rope speed (m/min) | 56 |
Rope diameter (mm) | 19 |
Rotary table | |
Nominal torque (kNm) | 156 at 9,2 r/min |
Rated torque (kNm) | 134 |
Drilling speeds (n) | 3 |
Maximum drilling speed | 25 |
Drilling performance | |
Max extraction force (kN) | 680 |
Max pile depth (m) | 22+6 |
Max pile diameter (mm) | 1 000 |
Max pile depth (w/auger cleaner) | 27 |
Weight and Dimensions | |
Transport width (mm) | 2 500 (opt. 2 700) |
Transport height (mm) | 3 340 |
Operating weight (ton) | 55 |
Minimum transport weight (ton) | 48 |
Customers
and Partners
2015 KGS-Astana